 |
|
| |
|
|
 |
VS |
 |
|
Mar 16, 2010 at
Kolkata
Chennai Super Kings won by 55 runs
|
|
Chennai Super Kings
| Batsman | | Runs | Balls | 4s | 6s | SR |
| Hayden | b Ishant Sharma | 1 | 8 | 0 | 0 | 12.50 |
| M Vijay | b Laxmi Ratan Shukla | 33 | 26 | 5 | 0 | 126.92 |
| Raina | b Brad Hodge | 18 | 20 | 2 | 0 | 90.00 |
| Badrinath | not out | 43 | 33 | 3 | 1 | 130.30 |
| MS Dhoni | not out | 66 | 33 | 6 | 3 | 200.00 |
Extras Total | (b 0, lb 2, w 1, nb 0) (3 Wkts, 20.0 Overs) | 3 164 | | | | |
Fall of Wickets
Hayden (1 - 16 , 3.1), M Vijay (2 - 53 , 8.4), Raina (3 - 55 , 9.1)
Bowling
| Bowler | Overs | Maidens | Runs | Wickets | Wides | No Balls |
| Shane Bond | 4.0 | 0 | 33 | 0 | 0 | 0 |
| Ishant Sharma | 4.0 | 0 | 38 | 1 | 0 | 0 |
| Angelo Mathews | 3.0 | 0 | 29 | 0 | 0 | 0 |
| Laxmi Ratan Shukla | 4.0 | 0 | 37 | 1 | 0 | 0 |
| Murali Kartik | 4.0 | 0 | 21 | 0 | 1 | 0 |
| Brad Hodge | 1.0 | 0 | 4 | 1 | 0 | 0 |
Kolkata Knight Riders
| Batsman | | Runs | Balls | 4s | 6s | SR |
| Manoj Tiwary | c Albie Morkel, b Justin Kemp | 8 | 3 | 2 | 0 | 266.67 |
| Brad Hodge | c R Ashwin, b Albie Morkel | 0 | 2 | 0 | 0 | 0.00 |
| Sourav Ganguly | b Manpreet Gony | 11 | 20 | 1 | 0 | 55.00 |
| Wriddhiman Saha | b L Balaj | 22 | 13 | 5 | 0 | 169.23 |
| Owais Shah | c MS Dhoni, b L Balaj | 5 | 4 | 1 | 0 | 125.00 |
| Angelo Mathews | lbw Justin Kemp | 6 | 13 | 0 | 0 | 46.15 |
| Laxmi Ratan Shukla | c Justin Kemp , b Muralitharan | 19 | 16 | 3 | 0 | 118.75 |
| Rohan Gavaskar | c M Vijay, b Justin Kemp | 2 | 8 | 0 | 0 | 25.00 |
| Shane Bond | b R Ashwin | 1 | 2 | 0 | 0 | 50.00 |
| Murali Kartik | run out L Balaj | 21 | 20 | 2 | 0 | 105.00 |
| Ishant Sharma | not out | 6 | 15 | 0 | 0 | 40.00 |
Extras Total | (b 0, lb 5, w 3, nb 0) (10 Wkts, 19.2 Overs) | 8 109 | | | | |
Fall of Wickets
Brad Hodge (1 - 1 , 0.2), Manoj Tiwary (2 - 8 , 1.3), Wriddhiman Saha (3 - 34 , 4.6), Owais Shah (4 - 46 , 6.2), Sourav Ganguly (5 - 55 , 8.1), Angelo Mathews (6 - 69 , 10.2), Rohan Gavaskar (7 - 79 , 12.3), Laxmi Ratan Shukla (8 - 82 , 13.2), Shane Bond (9 - 84 , 14.1), Murali Kartik (10 - 109 , 19.2)
Bowling
| Bowler | Overs | Maidens | Runs | Wickets | Wides | No Balls |
| Albie Morkel | 2.0 | 1 | 6 | 1 | 1 | 0 |
| Manpreet Gony | 3.0 | 0 | 33 | 1 | 0 | 0 |
| L Balaj | 2.2 | 0 | 9 | 2 | 0 | 0 |
| Muralitharan | 4.0 | 0 | 16 | 1 | 1 | 0 |
| Justin Kemp | 3.0 | 0 | 12 | 3 | 1 | 0 |
| R Ashwin | 4.0 | 0 | 22 | 1 | 0 | 0 |
| Raina | 1.0 | 0 | 6 | 0 | 0 | 0 |
|
|
 |
|