 |
|
| |
|
|
 |
VS |
 |
|
Apr 10, 2010 at
Nagpur
Deccan Chargers won by 6 wickets
|
|
Chennai Super Kings
| Batsman | | Runs | Balls | 4s | 6s | SR |
| M Vijay | run out RP Singh | 23 | 13 | 1 | 1 | 176.92 |
| Hayden | c Adam Gilchrist, b Harmeet Singh | 19 | 18 | 3 | 0 | 105.56 |
| Raina | c Rohit Sharma, b Ryan Harris | 52 | 42 | 4 | 2 | 123.81 |
| MS Dhoni | b Pragyan Ojha | 7 | 13 | 0 | 0 | 53.85 |
| M Hussey | c Bodapati Sumanth , b Andrew Symonds | 8 | 11 | 0 | 0 | 72.73 |
| Badrinath | c Mishra , b RP Singh | 6 | 6 | 1 | 0 | 100.00 |
| R Ashwin | c & b Ryan Harris | 5 | 6 | 0 | 0 | 83.33 |
| Thushara | c Andrew Symonds, b Ryan Harris | 8 | 8 | 0 | 0 | 100.00 |
| S Jakati | not out | 0 | 0 | 0 | 0 | 0.00 |
| Bollinger | not out | 2 | 3 | 0 | 0 | 66.67 |
Extras Total | (b 2, lb 3, w 3, nb 0) (8 Wkts, 20.0 Overs) | 8 138 | | | | |
Fall of Wickets
Hayden (1 - 41 , 4.4), M Vijay (2 - 65 , 7.5), MS Dhoni (3 - 82 , 11.4), M Hussey (4 - 110 , 14.5), Badrinath (5 - 121 , 16.6), Raina (6 - 122 , 17.2), R Ashwin (7 - 132 , 19.1), Thushara (8 - 134 , 19.3)
Bowling
| Bowler | Overs | Maidens | Runs | Wickets | Wides | No Balls |
| Ryan Harris | 4.0 | 0 | 18 | 3 | 0 | 0 |
| RP Singh | 2.0 | 0 | 18 | 1 | 1 | 0 |
| Rohit Sharma | 2.0 | 0 | 19 | 0 | 2 | 0 |
| Harmeet Singh | 4.0 | 0 | 21 | 1 | 0 | 0 |
| Dwayne Smith | 1.0 | 0 | 14 | 0 | 0 | 0 |
| Andrew Symonds | 4.0 | 0 | 23 | 1 | 0 | 0 |
| Pragyan Ojha | 3.0 | 0 | 20 | 1 | 0 | 0 |
Deccan Chargers
| Batsman | | Runs | Balls | 4s | 6s | SR |
| Adam Gilchrist | c MS Dhoni, b R Ashwin | 7 | 8 | 1 | 0 | 87.50 |
| Mishra | st MS Dhoni , b R Ashwin | 21 | 18 | 2 | 1 | 116.67 |
| T Suman | c Raina, b S Jakati | 55 | 44 | 4 | 2 | 125.00 |
| Rohit Sharma | c Tyagi, b Raina | 8 | 15 | 0 | 0 | 53.33 |
| Andrew Symonds | not out | 27 | 22 | 1 | 2 | 122.73 |
| Dwayne Smith | not out | 13 | 8 | 1 | 0 | 162.50 |
Extras Total | (b 0, lb 2, w 6, nb 0) (4 Wkts, 19.1 Overs) | 8 139 | | | | |
Fall of Wickets
Adam Gilchrist (1 - 32 , 4.1), Mishra (2 - 35 , 4.4), Rohit Sharma (3 - 61 , 10.5), T Suman (4 - 107 , 16.1)
Bowling
| Bowler | Overs | Maidens | Runs | Wickets | Wides | No Balls |
| R Ashwin | 4.0 | 0 | 13 | 2 | 1 | 0 |
| Bollinger | 3.0 | 0 | 31 | 0 | 2 | 0 |
| S Jakati | 4.0 | 0 | 29 | 1 | 0 | 0 |
| Tyagi | 1.0 | 0 | 12 | 0 | 0 | 0 |
| Raina | 3.1 | 0 | 25 | 1 | 1 | 0 |
| Thushara | 4.0 | 0 | 27 | 0 | 2 | 0 |
|
|
 |
|