 |
|
| |
|
|
 |
VS |
 |
|
Apr 25, 2010 at
Mumbai
Chennai Super Kings won by 22 runs
|
|
Chennai Super Kings
| Batsman | | Runs | Balls | 4s | 6s | SR |
| M Vijay | c S Tiwary , b Fernando | 26 | 19 | 1 | 2 | 136.84 |
| Hayden | c Rayudu , b Pollard | 18 | 31 | 1 | 1 | 58.06 |
| Raina | not out | 57 | 35 | 4 | 3 | 162.86 |
| Badrinath | c Malinga , b Fernando | 14 | 11 | 2 | 0 | 127.27 |
| MS Dhoni | c Fernando , b Zaheer Khan | 22 | 15 | 2 | 1 | 146.67 |
| Albie Morkel | run out Rayudu | 15 | 6 | 1 | 1 | 250.00 |
| S Anirudha | not out | 6 | 3 | 1 | 0 | 200.00 |
Extras Total | (b 2, lb 0, w 8, nb 0) (5 Wkts, 20.0 Overs) | 10 168 | | | | |
Fall of Wickets
M Vijay (1 - 44 , 7.2), Hayden (2 - 47 , 8.4), Badrinath (3 - 67 , 11.2), MS Dhoni (4 - 139 , 17.1), Albie Morkel (5 - 157 , 19.3)
Bowling
| Bowler | Overs | Maidens | Runs | Wickets | Wides | No Balls |
| Harbhajan | 4.0 | 0 | 30 | 0 | 0 | 0 |
| Malinga | 4.0 | 0 | 33 | 0 | 5 | 0 |
| Zaheer Khan | 4.0 | 0 | 34 | 1 | 1 | 0 |
| Fernando | 4.0 | 0 | 23 | 2 | 2 | 0 |
| Pollard | 4.0 | 0 | 45 | 1 | 0 | 0 |
Mumbai Indians
| Batsman | | Runs | Balls | 4s | 6s | SR |
| S Dhawan | c MS Dhoni, b Bollinger | 0 | 8 | 0 | 0 | 0.00 |
| Tendulkar | c M Vijay, b S Jakati | 48 | 45 | 7 | 0 | 106.67 |
| A Nayar | run out MS Dhoni | 27 | 26 | 1 | 2 | 103.85 |
| Harbhajan | lbw Raina | 1 | 2 | 0 | 0 | 50.00 |
| Rayudu | run out Albie Morkel | 21 | 14 | 1 | 1 | 150.00 |
| S Tiwary | c Raina, b S Jakati | 0 | 2 | 0 | 0 | 0.00 |
| JP Duminy | c S Jakati, b Muralitharan | 6 | 7 | 0 | 0 | 85.71 |
| Pollard | c Hayden, b Albie Morkel | 27 | 10 | 3 | 2 | 270.00 |
| Zaheer Khan | not out | 1 | 3 | 0 | 0 | 33.33 |
| Fernando | run out | 2 | 2 | 0 | 0 | 100.00 |
| Malinga | not out | 1 | 1 | 0 | 0 | 100.00 |
Extras Total | (b 1, lb 6, w 5, nb 0) (9 Wkts, 20.0 Overs) | 12 146 | | | | |
Fall of Wickets
S Dhawan (1 - 1 , 1.4), A Nayar (2 - 67 , 11.2), Harbhajan (3 - 73 , 11.6), Tendulkar (4 - 99 , 14.2), S Tiwary (5 - 100 , 14.5), JP Duminy (6 - 114 , 16.6), Rayudu (7 - 142 , 18.5), Pollard (8 - 142 , 18.6), Zaheer Khan (9 - 143 , 19.3)
Bowling
| Bowler | Overs | Maidens | Runs | Wickets | Wides | No Balls |
| R Ashwin | 4.0 | 1 | 24 | 0 | 2 | 0 |
| Bollinger | 4.0 | 0 | 31 | 1 | 0 | 0 |
| Albie Morkel | 3.0 | 0 | 20 | 1 | 1 | 0 |
| Muralitharan | 4.0 | 0 | 17 | 1 | 0 | 0 |
| S Jakati | 3.0 | 0 | 26 | 2 | 0 | 0 |
| Raina | 2.0 | 0 | 21 | 1 | 2 | 0 |
|
|
 |
|